<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicer Photography</title>
	<atom:link href="http://nicer.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicer.ca</link>
	<description>Go to Restructural.com for Interaction Design.</description>
	<lastBuildDate>Wed, 04 May 2011 17:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Blurred Views</title>
		<link>http://nicer.ca/2011/05/04/blurred-views/</link>
		<comments>http://nicer.ca/2011/05/04/blurred-views/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:01:59 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nicer.ca/2011/05/04/blurred-views/</guid>
		<description><![CDATA[Pedestrian footpaths inside cross country trains.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img width="800" height="532" alt="Blurred Views" src="http://nicer.ca/wp-content/main/2011_06/DSC00563.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr">Pedestrian footpaths inside cross country trains.</div>
]]></content:encoded>
			<wfw:commentRss>http://nicer.ca/2011/05/04/blurred-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable Art.</title>
		<link>http://nicer.ca/2009/07/02/dsc03062/</link>
		<comments>http://nicer.ca/2009/07/02/dsc03062/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:02:44 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nicer.ca/2009/07/02/dsc03062/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img width="800" height="600" alt="Dsc03062" src="http://nicer.ca/wp-content/main/2011_03/DSC03062.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
]]></content:encoded>
			<wfw:commentRss>http://nicer.ca/2009/07/02/dsc03062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting Facilitation.</title>
		<link>http://nicer.ca/2009/07/02/dsc03064/</link>
		<comments>http://nicer.ca/2009/07/02/dsc03064/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:29:42 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nicer.ca/2009/07/02/dsc03064/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img width="800" height="600" alt="Charting Facilitation." src="http://nicer.ca/wp-content/main/2011_03/07112009099.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
]]></content:encoded>
			<wfw:commentRss>http://nicer.ca/2009/07/02/dsc03064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washtime.</title>
		<link>http://nicer.ca/2009/07/01/dsc03093/</link>
		<comments>http://nicer.ca/2009/07/01/dsc03093/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:26:25 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nicer.ca/2009/07/01/dsc03093/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img width="800" height="600" alt="Washtime." src="http://nicer.ca/wp-content/main/2011_03/07112009046.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
]]></content:encoded>
			<wfw:commentRss>http://nicer.ca/2009/07/01/dsc03093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

